Updated October 6

Ward 1 (registered voters: 3,698)

Precinct 1: Biden, 55.17%; Trump, 41.81%

Precinct 2: Biden, 54.29%; Trump, 43.11

Precinct 3: Biden, 57.08%; Trump, 40.81%

Precinct 4: Biden, 54.05%; Trump, 44.04%

Ward 2 (registered voters: 3,433)

Precinct 1: Biden, 63.71%; Trump, 33.74%

Precinct 2: Biden, 59.26%; Trump, 37.74%

Precinct 3: Biden, 63.60%; Trump, 32.84

Precinct 4: Biden, 65.25%; Trump, 31.81%

Ward 3 (registered voters: 3,695)

Precinct 1: Biden, 65.97%; Trump, 32.64%

Precinct 2: Biden, 69.64%; Trump, 27.75%

Precinct 3: Biden, 63.91%; Trump, 33.00%

Precinct 4: Biden, 68.79%; Trump, 27.63%

Ward 4 (registered voters: 4,209)

Precinct 1: Biden, 57.21%; Trump, 40.40%

Precinct 2: Biden, 54.50%; Trump, 42.30%

Precinct 3: Biden, 56.73%; Trump, 41.89%

Precinct 4: Biden, 57.07%; Trump, 41.13%